HTC Butterfly S
Price= ....... L.E
Specification
General | GSM 850 / 900 / 1800 / 1900 - all versions | |
HSDPA 850 / 900 / 1900 / 2100 - Asia version | ||
HSDPA 900 / 1900 / 2100 - EMEA version | ||
LTE 800 / 1800 / 2600 - EMEA version | ||
LTE 900 / 1800 / 2100 / 2600 - Asia version | ||
Micro-SIM | ||
2013, June | ||
Available. Released 2013, July | ||
Body | 144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) | |
160 g (5.64 oz) | ||
Display | Super LCD3 capacitive touchscreen, 16M colors | |
1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | ||
Yes | ||
Corning Gorilla Glass 3 | ||
- HTC Sense UI v5 | ||
Sound | Vibration, MP3, WAV ringtones | |
Yes, with stereo speakers, built-in amplifiers | ||
Yes | ||
- Beats Audio sound enhancement | ||
Memory | microSD, up to 64 GB | |
16 GB, 2 GB RAM | ||
Data | Yes | |
Yes | ||
HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Yes, v4.0 with A2DP | ||
Yes | ||
Yes | ||
Yes, microUSB v2.0 (MHL) | ||
Camera | 4 MP, 2688 x 1520 pixels, autofocus, LED flash | |
1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, HDR | ||
Yes, 1080p@30fps, HDR | ||
Yes, 2.1 MP, HDR | ||
Features | Android OS, v4.2.2 (Jelly Bean) | |
Qualcomm APQ8064T Snapdragon 600 | ||
Quad-core 1.9 GHz Krait 300 | ||
Adreno 320 | ||
Accelerometer, gyro, proximity, compass | ||
SMS (threaded view), MMS, Email, Push Email | ||
HTML5 | ||
TBD | ||
Yes, with A-GPS support and GLONASS | ||
Yes, via Java MIDP emulator | ||
Black, White, Red, Gray | ||
- SNS integration | ||
- Dropbox (25 GB storage) | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL A/V link) | ||
- DivX/XviD/MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/FLAC player | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk | ||
- Organizer | ||
- Document viewer/editor | ||
- Photo viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 3200 mAh battery | |
Up to 544 h (2G) / Up to 659 h (3G) | ||
Up to 29 h (2G) / Up to 25 h (3G) |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى
0 التعليقات :
إرسال تعليق