Huawei Ascend P1
Price= ....... L.E
Specification
General | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Mini-SIM | ||
2012, January | ||
Available. Released 2012, May | ||
Body | 127.4 x 64.8 x 7.7 mm (5.02 x 2.55 x 0.30 in) | |
110 g (3.88 oz) | ||
Display | Super AMOLED capacitive touchscreen, 16M colors | |
540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | ||
Yes | ||
Corning Gorilla Glass | ||
Sound | Vibration, MP3 ringtones | |
Yes | ||
Yes | ||
- Dolby Mobile 3.0 Plus sound enhancement | ||
Memory | microSD, up to 32 GB | |
1 GB RAM, 4 GB ROM | ||
Data | Yes | |
Yes | ||
HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | ||
Yes, v3.0 with A2DP, HS | ||
Yes, microUSB (MHL) v2.0 | ||
Camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, check quality | |
Geo-tagging, HDR, face and smile detection | ||
Yes, 1080p@30fps, check quality | ||
Yes, 1.3 MP | ||
Features | Android OS, v4.0 (Ice Cream Sandwich) | |
TI OMAP 4460 | ||
Dual-core 1.5 GHz Cortext-A9 | ||
PowerVR SGX540 | ||
Accelerometer, gyro, proximity, compass | ||
SMS(threaded view), MMS, Email, Push Mail, IM | ||
HTML | ||
FM radio | ||
Yes, with A-GPS support | ||
Yes, via Java MIDP emulator | ||
Metallic black, Ceramic white, Soft pink | ||
- SNS integration | ||
- TV-out (via MHL A/V link) | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.263/H.264 player | ||
- Organizer | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1670 mAh | |
No official data | ||
No official data |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى
0 التعليقات :
إرسال تعليق