سعر سوني اكسبريا زد ار Sony Xperia ZR مواصفات سوني اكسبريا زد ار Sony Xperia ZR مميزات سوني اكسبريا زد ار Sony Xperia ZR عيوب سوني اكسبريا زد ار Sony Xperia ZR صور سوني اكسبريا زد ار Sony Xperia ZR مراجعة سوني اكسبريا زد ار Sony Xperia ZR
Sony Xperia ZR
Price = 4300 L.E
السعر 1750 ريال سعودى
السعر 1750 ريال سعودى
Specification
Also known as Sony Xperia ZR C5502, Sony Xperia ZR C5503. | ||
General | GSM 850 / 900 / 1800 / 1900 - all versions | |
HSDPA 850 / 900 / 2100 - C5503 | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C5502 | ||
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C5503 | ||
Micro-SIM | ||
2013, May | ||
Coming soon. Exp. release 2013, Q2 | ||
Body | 131.3 x 67.3 x 10.5 mm (5.17 x 2.65 x 0.41 in) | |
138 g (4.87 oz) | ||
- IP58 certified - dust and water proof | ||
- Water resistant up to 1 meter and 30 minutes | ||
Display | TFT capacitive touchscreen, 16M colors | |
720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | ||
Yes, up to 10 fingers | ||
Shatter proof and scratch-resistant glass | ||
- Sony Mobile BRAVIA Engine 2 | ||
Sound | Vibration; MP3 ringtones | |
Yes | ||
Yes | ||
Memory | microSD, up to 32 GB | |
8 GB, 2 GB RAM | ||
Data | Up to 107 kbps | |
Up to 296 kbps | ||
HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Yes, v4.0 with A2DP | ||
Yes | ||
Yes, microUSB v2.0 (MHL) | ||
Camera | 13.1 MP, 4128x3096 pixels, autofocus, LED flash | |
Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | ||
Yes, 1080p@30fps, HDR | ||
Yes, VGA | ||
Features | Android OS, v4.1 (Jelly Bean) | |
Qualcomm Snapdragon APQ8064 | ||
Quad-core 1.5 GHz Krait | ||
Adreno 320 | ||
Accelerometer, gyro, proximity, compass | ||
SMS (threaded view), MMS, Email, IM, Push Email | ||
HTML5 | ||
Stereo FM radio with RDS | ||
Yes, with A-GPS support | ||
Yes, via Java MIDP emulator | ||
Black, White, Pink, Mint | ||
- SNS integration | ||
- TV-out (via MHL A/V link) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/Flac player | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Li-ion 2300 mAh battery | |
Up to 470 h (2G) / Up to 520 h (3G) | ||
Up to 11 h (2G) / Up to 13 h (3G) | ||
Up to 45 h |
0 التعليقات :
إرسال تعليق